10788 NW 76 Ln, Doral, FL 33178 (MLS # A10709398)
|
IMPECCABLE LAKEFRONT TOWNHOUSE. THIS BEAUTIFUL BANYAN MODEL 3 BEDROOMS w/DEN & 2 FULL BATHROOMS. HALF BATHROOM . KITCHEN UPGRADED: , ACCORDION SHUTTERS, FENCED & PAVED PATIO, 1 PARK GARAGE PLUS 2 SPACES. CLUBHOUSE W/ MULTI-PURPOSE & MEETING ROOMS, FITNESS CENTER, POOL AND VISITOR PARKING. GATED COMMUNITY WITH SECURITY PATROL. FURNITURE NEGOTIABLE
DAYS ON MARKET | 224 | LAST UPDATED | 3/8/2020 |
---|---|---|---|
YEAR BUILT | 2009 | COMMUNITY | Reserve At Doral East |
GARAGE SPACES | 1.0 | COUNTY | Miami-Dade County |
TOTAL PARKING | 1 | STATUS | Sold |
PROPERTY TYPE(S) | Townhouse, Residential |
PRICE HISTORY | |
Prior to Aug 12, '19 | $450,000 |
---|---|
Aug 12, '19 - Dec 4, '19 | $420,000 |
Dec 4, '19 - Today | $400,000 |
ADDITIONAL DETAILS | |
AMENITIES | Clubhouse-Clubroom |
---|---|
APPROVAL INFORMATION | 3-4 Weeks Approval, Application Fee Required, Association Approval Required |
ASSOC FEE PAID PER | Monthly |
BEDROOM DESCRIPTION | Master Bedroom Upstairs |
BOARD IDENTIFIER | A-Miami Association of REALTORS |
CONSTRUCTION TYPE | CBS Construction |
COOLING DESCRIPTION | Central Cooling |
EQUIPMENT APPLIANCES | Automatic Garage Door Opener, Dishwasher, Disposal, Dryer, Electric Water Heater, Fire Alarm, Microwave, Washer |
EXTERIOR FEATURES | Patio |
FLOOR DESCRIPTION | Other Floors, Parquet Floors |
FURNISHED INFO SOLD | Unfurnished |
HEATING DESCRIPTION | Electric Heat |
HOUSING OLDER PERSONS ACT | No HOPA |
INTERIOR FEATURES | First Floor Entry |
LISTING TYPE | Exclusive Right to Sell/Rent |
MAINTENANCE INCLUDES | Security, Sewer |
MEMBERSHIP PURCH RQD YN | 0 |
MUNICIPAL CODE | 4 |
PARKING DESCRIPTION | Guest Parking |
PET RESTRICTIONS | Restrictions Or Possible Restrictions |
PETS ALLOWED YN | 1 |
PROPERTY DETACHED YN | 0 |
PROPERTY TYPE | Condo/Co-Op/Villa/Townhouse |
RESTRICTIONS | Ok To Lease |
SALE TERMS | Va |
SECTION | 7 |
SECURITY INFORMATION | Card Entry, Garage Secured, Security Patrol |
SHOWING INSTRUCTIONS | Appointment Only, Call Listing Agent, Showing Assist |
STATUS | Closed Sale |
STYLE | Townhouse Condo |
TAX INFORMATION | Tax Reflects No Exemptions |
TERMS CONSIDERED | All Cash, Conventional |
TYPEOF ASSOCIATION | Homeowners |
TYPEOF CONTINGENCIES | 3rd Party Approval |
TYPEOF PROPERTY | Townhouse |
UNIT DESIGN | Other, Twin Home |
UNIT VIEW | Lake |
WATER ACCESS | None |
WATERFRONT DESCRIPTION | Lake Front |
WATERFRONT PROPERTY YN | 1 |
YEAR BUILT DESCRIPTION | Unknown |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Ana
Pol to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Avanti Way
The data relating to real estate for sale on this web site comes in part from the Miami Association of Realtors Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked. Data provided is deemed reliable but not guaranteed.